Tables 1
| Feature | Starter | Advanced | Professional | Enterprise |
|---|---|---|---|---|
| Online Storage | ||||
| Marketing Automation | ||||
| Website | ||||
| Tasks and projects | ||||
| Communications | ||||
| Structure your business | ||||
| Key Performance Indicators | ||||
| 3 Anual Reports | ||||
| Support 24/7 | ||||
| Key Performance Indicators | ||||
| 3 Anual Reports | ||||
| Sale & CRM | ||||
| E-commerce | ||||
| Invoicing |
Tables 2
| Columns 1 | Columns 2 | Columns 3 | Columns 4 | columns 1.1 |
|---|---|---|---|
| columns 1.2 | |||
| columns 1.3 | |||
| columns 1.4 | |||
| columns 1.5 | |||
| columns 1.6 | |||
| columns 1.7 | |||
| columns 1.8 |
Tables 3 With Filter
| Feature | Starter | Advanced | Professional | Enterprise |
|---|---|---|---|---|
| Online Storage | ||||
| Marketing Automation | ||||
| Website | ||||
| Tasks and projects | ||||
| Communications | ||||
| Structure your business | ||||
| Key Performance Indicators | ||||
| 3 Anual Reports | ||||
| Support 24/7 | ||||
| Key Performance Indicators | ||||
| 3 Anual Reports | ||||
| Sale & CRM | ||||
| E-commerce | ||||
| Invoicing |